←Back to overview
Compare · Harpham
Harpham vs Hilderthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpham East Riding of Yorkshire | Hilderthorpe Bridlington parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Harpham parish | Bridlington parish |
| Population | 314 | 35,026 |
| Median property price | £285,000 | £170,000 |
| Sales (12 months) | 3 | 651 |
| Crime per 1,000 | 82 | 126 |
| Avg broadband (Mbps) | 129.6 | 116.7 |
| Full fibre (% of postcodes) | 68% | 99% |
| Schools in the area | 3 | 11 |
| Food 5-star (%) | 100% | 78% |
| Active businesses | 14 | 1,602 |
| River/sea flood risk | Very low | High |
| Nearest station | Nafferton | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers