←Back to overview
Property · Harpham
Property sales in Harpham
3 residential transactions recorded in the past 12 months.
Median price
£285,000
Sales (12m)
3
Property types
4
Records on file
110
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harpham
The 110 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £232,000 |
| Semi-detached | 24 | £138,000 |
| Terraced | 13 | £169,995 |
| Other | 12 | £335,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jul 2026 | Crossgates, Harpham | YO25 4QT | Detached | Freehold | £331,000 |
| 24 Jun 2026 | Main Street, Harpham | YO25 4QY | Terraced | Freehold | £160,000 |
| 16 Dec 2025 | , Harpham | YO25 4QZ | Detached | Freehold | £285,000 |
| 25 Jun 2025 | , Harpham | YO25 4QS | Detached | Freehold | £550,000 |
| 23 Apr 2025 | Main Street, Harpham | YO25 4QY | Detached | Freehold | £725,000 |
| 31 Mar 2025 | , Lowthorpe | YO25 8HE | Other | Freehold | £3,700,000 |
| 25 Mar 2025 | , Lowthorpe | YO25 4AS | Detached | Freehold | £825,000 |
| 14 Jun 2024 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £285,000 |
| 31 Aug 2023 | , Ruston Parva | YO25 4DG | Detached | Freehold | £460,000 |
| 26 Jun 2023 | , Ruston Parva | YO25 4DG | Detached | Freehold | £525,000 |
| 03 Feb 2023 | Main Street, Ruston Parva | YO25 4DQ | Semi-detached | Freehold | £213,000 |
| 16 Dec 2022 | , Ruston Parva | YO25 4DG | Detached | Freehold | £360,000 |
| 08 Nov 2022 | Butt Balk, Harpham | YO25 4AF | Other | Freehold | £470,000 |
| 05 Aug 2022 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £260,000 |
| 12 Apr 2022 | , Lowthorpe | YO25 4AS | Detached | Freehold | £680,000 |
| 08 Feb 2022 | Station Road, Harpham | YO25 4RA | Semi-detached | Freehold | £138,000 |
| 21 Jan 2022 | , Harpham | YO25 4QS | Other | Freehold | £775,000 |
| 07 Jan 2022 | Mill Lane, Lowthorpe | YO25 4AX | Detached | Freehold | £225,000 |
| 30 Jul 2021 | Main Street, Harpham | YO25 4QY | Other | Freehold | £94,000 |
| 25 Jun 2021 | Millingdale Cottages, Lowthorpe | YO25 8HE | Semi-detached | Freehold | £380,000 |
| 28 May 2021 | Lowthorpe Lane, Nafferton | YO25 4AR | Other | Freehold | £230,806 |
| 12 Mar 2021 | Crossgates, Harpham | YO25 4QT | Semi-detached | Freehold | £160,000 |
| 17 Feb 2021 | , Ruston Parva | YO25 4DG | Other | Freehold | £1,548,000 |
| 12 Oct 2020 | , Ruston Parva | YO25 4DG | Detached | Freehold | £405,000 |
| 25 Oct 2019 | , Lowthorpe | YO25 4AS | Detached | Freehold | £340,000 |
| 06 Sept 2019 | , Lowthorpe | YO25 4AS | Detached | Freehold | £280,000 |
| 22 Jul 2019 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £215,000 |
| 10 May 2019 | Main Street, Harpham | YO25 4QY | Semi-detached | Freehold | £171,000 |
| 26 Apr 2019 | Main Street, Ruston Parva | YO25 4DQ | Semi-detached | Freehold | £170,000 |
| 22 Mar 2019 | Mingledale Crossing, Lowthorpe | YO25 8HE | Detached | Freehold | £160,000 |
| 22 Mar 2019 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £193,000 |
| 28 Jan 2019 | Main Street, Harpham | YO25 4QZ | Detached | Freehold | £415,000 |
| 03 Dec 2018 | Millingdale Cottages, Lowthorpe | YO25 8HE | Semi-detached | Freehold | £319,000 |
| 30 Nov 2018 | White Dike, Nafferton | YO25 8NW | Detached | Freehold | £485,000 |
| 10 Oct 2018 | , Lowthorpe | YO25 4AS | Other | Freehold | £12,000 |
| 29 Aug 2018 | Butt Balk, Harpham | YO25 4AF | Other | Freehold | £330,000 |
| 06 Jul 2018 | Butt Balk, Harpham | YO25 4AF | Other | Freehold | £300,000 |
| 22 Jun 2018 | , Harpham | YO25 4QU | Other | Freehold | £465,000 |
| 29 Jan 2018 | Main Street, Harpham | YO25 4QY | Other | Freehold | £335,000 |
| 01 Dec 2017 | Main Street, Harpham | YO25 4QY | Semi-detached | Freehold | £190,000 |
| 27 Oct 2017 | , Ruston Parva | YO25 4DG | Detached | Freehold | £267,500 |
| 10 Mar 2017 | , Ruston Parva | YO25 4DG | Detached | Freehold | £237,000 |
| 10 Oct 2016 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £179,950 |
| 08 Sept 2016 | Butt Balk, Harpham | YO25 4AF | Other | Freehold | £145,500 |
| 06 Sept 2016 | , Ruston Parva | YO25 4DG | Detached | Freehold | £180,000 |
| 01 Sept 2016 | Millingdale Cottages, Lowthorpe | YO25 8HE | Semi-detached | Freehold | £265,000 |
| 05 Feb 2016 | Millingdale Crossing, Lowthorpe | YO25 8HE | Semi-detached | Freehold | £129,995 |
| 05 Feb 2016 | , Ruston Parva | YO25 4DG | Semi-detached | Freehold | £160,000 |
| 29 Jan 2016 | Council Houses, Harpham | YO25 4QY | Semi-detached | Freehold | £170,000 |
| 09 Jul 2015 | Main Street, Harpham | YO25 4QY | Detached | Freehold | £485,000 |
| 26 Jun 2015 | Crossgates, Harpham | YO25 4QT | Semi-detached | Freehold | £105,000 |
| 12 Mar 2015 | , Ruston Parva | YO25 4DG | Detached | Freehold | £325,000 |
| 23 Feb 2015 | , Harpham | YO25 4QS | Detached | Freehold | £430,000 |
| 23 Jan 2015 | , Ruston Parva | YO25 4DG | Detached | Freehold | £362,500 |
| 15 Aug 2014 | , Ruston Parva | YO25 4DG | Detached | Freehold | £363,000 |
| 27 Jun 2014 | Crossgates, Harpham | YO25 4QT | Detached | Freehold | £196,000 |
| 28 May 2014 | , Ruston Parva | YO25 4DG | Detached | Freehold | £235,000 |
| 27 Sept 2013 | , Harpham | YO25 4QZ | Detached | Freehold | £155,000 |
| 12 Jun 2013 | Main Street, Harpham | YO25 4QY | Detached | Freehold | £77,500 |
| 17 May 2013 | , Ruston Parva | YO25 4DG | Detached | Freehold | £359,950 |
| 18 Oct 2012 | Main Street, Lowthorpe | YO25 4AS | Detached | Freehold | £195,000 |
| 05 Sept 2012 | Millingdale Cottages, Lowthorpe | YO25 8HE | Semi-detached | Freehold | £118,000 |
| 18 Oct 2010 | Main Street, Harpham | YO25 4QY | Detached | Freehold | £120,000 |
| 06 Jul 2010 | Main Street, Harpham | YO25 4QY | Semi-detached | Freehold | £120,000 |
| 01 Oct 2009 | Council Houses, Harpham | YO25 4QY | Semi-detached | Freehold | £157,500 |
| 19 May 2009 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £169,995 |
| 19 May 2009 | , Ruston Parva | YO25 4DG | Detached | Freehold | £325,000 |
| 15 Sept 2008 | , Ruston Parva | YO25 4DG | Detached | Freehold | £257,420 |
| 13 Jun 2008 | Millingdale Crossing, Lowthorpe | YO25 8HE | Semi-detached | Freehold | £120,000 |
| 31 Oct 2007 | , Lowthorpe | YO25 4AU | Detached | Freehold | £360,000 |
| 11 May 2007 | Millingdale Crossing, Lowthorpe | YO25 8HE | Detached | Freehold | £160,000 |
| 09 Aug 2006 | , Wansford | YO25 8NW | Detached | Freehold | £395,000 |
| 15 May 2006 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £195,000 |
| 12 Oct 2005 | Main Street, Harpham | YO25 4QY | Detached | Freehold | £430,000 |
| 29 Jul 2005 | , Lowthorpe | YO25 4AU | Detached | Freehold | £300,000 |
| 23 May 2005 | Council Houses, Ruston Parva | YO25 4DQ | Semi-detached | Freehold | £108,000 |
| 09 Jul 2004 | Crossgates, Harpham | YO25 4QT | Semi-detached | Freehold | £134,950 |
| 19 May 2004 | , Lowthorpe | YO25 4AS | Detached | Freehold | £232,000 |
| 14 Jan 2004 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £150,000 |
| 10 Oct 2003 | , Lowthorpe | YO25 4AS | Detached | Freehold | £499,950 |
| 05 Nov 2002 | , Lowthorpe | YO25 4AS | Detached | Freehold | £149,500 |
| 06 Sept 2002 | , Ruston Parva | YO25 4DG | Detached | Freehold | £80,000 |
| 29 Aug 2002 | , Ruston Parva | YO25 4DG | Detached | Freehold | £120,000 |
| 02 Aug 2002 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £97,000 |
| 17 Jul 2002 | , Ruston Parva | YO25 4DG | Detached | Freehold | £225,000 |
| 15 Mar 2002 | Crossgates, Harpham | YO25 4QT | Semi-detached | Freehold | £59,995 |
| 26 Nov 2001 | , Lowthorpe | YO25 4AS | Detached | Freehold | £165,000 |
| 05 Oct 2001 | Main Street, Harpham | YO25 4QY | Detached | Freehold | £125,000 |
| 20 Aug 2001 | Council Houses, Ruston Parva | YO25 4DQ | Semi-detached | Freehold | £23,220 |
| 12 Mar 2001 | Council Houses, Lowthorpe | YO25 4AX | Semi-detached | Freehold | £26,880 |
| 10 Nov 2000 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £56,500 |
| 08 Nov 2000 | Council Houses, Harpham | YO25 4QY | Semi-detached | Freehold | £49,950 |
| 16 Jun 2000 | , Harpham | YO25 4QS | Detached | Freehold | £155,000 |
| 17 Mar 2000 | Chapel Cottages, Ruston Parva | YO25 4DG | Terraced | Freehold | £57,000 |
| 18 Jun 1999 | Main Street, Harpham | YO25 4QY | Detached | Freehold | £152,500 |
| 20 Nov 1998 | , Lowthorpe | YO25 4AS | Detached | Freehold | £73,000 |
| 23 Oct 1998 | Crossgates, Harpham | YO25 4QT | Detached | Freehold | £72,000 |
| 10 Jul 1998 | , Ruston Parva | YO25 4DG | Detached | Freehold | £130,000 |
| 01 May 1998 | Crossgates, Harpham | YO25 4QT | Semi-detached | Freehold | £40,000 |
| 20 Nov 1997 | Council Houses, Lowthorpe | YO25 4AX | Detached | Freehold | £48,000 |
Showing 100 of 110 records.
HM Land Registry Price Paid Data, sales within the parish of Harpham. Crown copyright.